General Characteristics | ||
AC input voltage | 90-240 VAC + / -10% 50-60Hz | |
DC output voltage | 29.4V | 28.8V (Optional) |
DC output current | 20A / 15A / 10A / 8A / 5A | 20A / 15A / 10A / 8A / 5A |
Charging profile setting | Select by pressing keys | |
Protection | Short-circuit proection, sparks protection and over temperature protection with auto-reset after condition is removed | |
Efficiency | >=91% under 230V ; Approx. 89% under 120V | |
Operating temperature | 0°C to +40°C | |
Storage temperature | -40°C to +85°C |
Regulations | |
Certificates | CE, UL, KC, PSE |
Saftey | LVD: EN61558-1 / EN61558-2-16, J 60335-1, J 60335-2-29, KC 60335-1, KC 60335-2-29 |
On board / stand alone / wall | EN61000-6-1 / EN61000-6-3, J 55014-1 |
Mechanical Characteristics | |
AC input connector | IEC320 / C14 connector |
Protection degree | IP 21 (vertical) |
Weight | 5.5 kg |
Dimension | L350 x W261 x H173 mm |