Models Available | |||||||
Lead acid (Ah) | Gel (Ah) | Iac | |||||
V | A | VAC | CODE | 7-8h | 10-11-14h | 12-14h | Current draw |
24 | 70 | 1X230 | N2400 24/70 | 427-494 | 592-658-795 | 529-658 | 11, 94 |
24 | 75 | 1X230 | N2400 24/75 | 458-529 | 634-705-851 | 566-705 | 12, 79 |
24 | 80 | 1X230 | N2400 24/80 | 488-564 | 676-752-908 | 604-752 | 13, 64 |
36 | 50 | 1X230 | N2400 36/50 | 305-353 | 423-470-568 | 378-470 | 12, 79 |
36 | 60 | 1X230 | N2400 36/60 | 366-423 | 507-564-681 | 453-564 | 13, 64 |
48 | 40 | 1X230 | N2400 48/40 | 244-282 | 338-376-454 | 302-376 | 13, 64 |
48 | 50 | 1X230 | N2400 48/50 | 305-353 | 423-470-568 | 378-470 | 13, 64 |
General Characteristics | |
Mains | 230 Vac + / -10% 50-60 Hz |
Visual signalling | 3 LED on panel. Remote led cables optional |
Charger setting | By buttons: 16 charging profiles (Pb / Gel preset) |
Cool-down system | Temperature-regulated fan speed Fan idle within 40°C internal components temperature |
Efficiency | >85% |
Operating temperature | 0°C to +40°C |
Storage temperature | 0°C to +60°C |
Safety Features | |
Input protection | Fast AC fuse |
Output protection | By relay (reverse polarity protection) |
Thermal Protection | Forced derating or safety cut off on the diodes |
Protection during battery disconnection | Safety cut off by undervoltage |
Regulatory | |
On board | Inhibit cable (Vac presence relay), Remote LED |
Stand alone / wall mounted | Cable holder |
On board / stand alone / wall | Additional extra coating |
Mechanical Characteristics | |
Dimensions | L370 x W270 x H95.5 mm |
Protection degree | IP 21 (vertical) |
Weight | 10 kg |
Input cable | 1.8 m + / - 10% (length) - AC plug on demand |
Output cables | 1.8 m + / - 10% (length) - DC plug on demand |